Top 50 MBA/PGDM Colleges in Other Parts of India
Excluding Bangalore, Chennai, Delhi NCR, Hyderabad, Kolkata, Pune, Mumbai and Odisha
Important note: CAT percentile below is an approximate admission-planning range, not a guaranteed cutoff. Actual selection depends on category, academic profile, work experience, interview performance, diversity score, seat availability and yearly competition. Some institutes such as XLRI use XAT, not CAT, while some others accept CAT along with XAT/GMAT/CMAT/NMAT.
| Rank | College / B-School | Location | Course Offered | Approx. Course Fee | CAT Percentile Required / Suggested | Website |
|---|---|---|---|---|---|---|
| 1 | IIM Ahmedabad | Ahmedabad, Gujarat | MBA / PGP | ₹27.5 lakh approx. | 99+ percentile | iima.ac.in |
| 2 | IIM Kozhikode | Kozhikode, Kerala | MBA / PGP | ₹22–24 lakh approx. | 97–99+ percentile | iimk.ac.in |
| 3 | IIM Lucknow | Lucknow, Uttar Pradesh | MBA / PGP | ₹20–22 lakh approx. | 97–99+ percentile | iiml.ac.in |
| 4 | IIM Indore | Indore, Madhya Pradesh | MBA / PGP | ₹21–23 lakh approx. | 97–99+ percentile | iimidr.ac.in |
| 5 | XLRI Jamshedpur | Jamshedpur, Jharkhand | PGDM-BM / PGDM-HRM | ₹25–32 lakh approx. | CAT not accepted; XAT route. 95–98+ XAT percentile suggested | xlri.ac.in |
| 6 | IIT Kharagpur – VGSoM | Kharagpur, West Bengal | MBA | ₹12–14 lakh approx. | 90–95+ percentile | som.iitkgp.ac.in |
| 7 | IIT Madras / IITs excluded? | Already listed under Chennai | — | — | — | — |
| 7 | IIT Roorkee – DoMS | Roorkee, Uttarakhand | MBA | ₹8–10 lakh approx. | 90–95+ percentile | iitr.ac.in |
| 8 | IIT Kanpur – DoMS | Kanpur, Uttar Pradesh | MBA | ₹3–5 lakh approx. | 90–95+ percentile | iitk.ac.in/ime |
| 9 | IIT ISM Dhanbad | Dhanbad, Jharkhand | MBA / MBA Business Analytics | ₹4–6 lakh approx. | 80–90+ percentile | iitism.ac.in |
| 10 | IIM Shillong | Shillong, Meghalaya | MBA / PGP | ₹15–18 lakh approx. | 90–95+ percentile | iimshillong.ac.in |
| 11 | IIM Udaipur | Udaipur, Rajasthan | MBA | ₹22–24 lakh approx. | 92–96+ percentile | iimu.ac.in |
| 12 | IIM Raipur | Raipur, Chhattisgarh | MBA | ₹16–18 lakh approx. | 92–96+ percentile | iimraipur.ac.in |
| 13 | IIM Tiruchirappalli | Tiruchirappalli, Tamil Nadu | MBA / PGPM | ₹19–21 lakh approx. | 92–96+ percentile | iimtrichy.ac.in |
| 14 | IIM Ranchi | Ranchi, Jharkhand | MBA / MBA-HR / MBA-BA | ₹17–18 lakh approx. | 92–96+ percentile | iimranchi.ac.in |
| 15 | IIM Rohtak | Rohtak, Haryana | MBA / PGP | ₹18–20 lakh approx. | 92–96+ percentile | iimrohtak.ac.in |
| 16 | IIM Kashipur | Kashipur, Uttarakhand | MBA / MBA Analytics | ₹17–18 lakh approx. | 90–95+ percentile | iimkashipur.ac.in |
| 17 | IIM Nagpur | Nagpur, Maharashtra | MBA | ₹18–19 lakh approx. | 90–94+ percentile | iimnagpur.ac.in |
| 18 | IIM Visakhapatnam | Visakhapatnam, Andhra Pradesh | MBA / PGP | ₹17–18 lakh approx. | 90–94+ percentile | iimv.ac.in |
| 19 | IIM Amritsar | Amritsar, Punjab | MBA / MBA-BA / MBA-HR | ₹16–18 lakh approx. | 88–94+ percentile | iimamritsar.ac.in |
| 20 | IIM Jammu | Jammu, J&K | MBA | ₹17–18 lakh approx. | 88–94+ percentile | iimj.ac.in |
| 21 | IIM Bodh Gaya | Bodh Gaya, Bihar | MBA / MBA-DBM / MBA-HHM | ₹16–18 lakh approx. | 88–94+ percentile | iimbg.ac.in |
| 22 | IIM Sirmaur | Sirmaur, Himachal Pradesh | MBA / MBA Tourism | ₹15–17 lakh approx. | 85–92+ percentile | iimsirmaur.ac.in |
| 23 | IIM Trichy Chennai Campus? | Excluded under Chennai region | — | — | — | — |
| 23 | IIM Calcutta / Bangalore / Mumbai / Sambalpur | Already covered earlier | — | — | — | — |
| 23 | TAPMI Manipal | Manipal, Karnataka | MBA / MBA-BKFS / MBA-HRM / MBA-Marketing / MBA-IB | ₹19.5–20.5 lakh approx. | 85–90+ percentile | tapmi.edu.in |
| 24 | Goa Institute of Management | Goa | PGDM / PGDM-HCM / PGDM-BDA / PGDM-BIFS | ₹18–21.5 lakh approx. | 85–90+ percentile | gim.ac.in |
| 25 | MICA Ahmedabad | Ahmedabad, Gujarat | PGDM / PGDM-C | ₹28 lakh approx. | 80–85+ CAT/XAT percentile suggested + MICAT | mica.ac.in |
| 26 | IRMA Anand | Anand, Gujarat | PGDM Rural Management | ₹16–17 lakh approx. | 80–85+ percentile suggested | irma.ac.in |
| 27 | Nirma University – Institute of Management | Ahmedabad, Gujarat | MBA / MBA-HRM | ₹12–13 lakh approx. | 75–85+ percentile | management.nirmauni.ac.in |
| 28 | XIM University Rural Management Campus / XSRM | Already covered under Odisha/XIM University | — | — | — | — |
| 28 | MNIT Jaipur – Department of Management Studies | Jaipur, Rajasthan | MBA | ₹3–5 lakh approx. | 75–85+ percentile | mnit.ac.in |
| 29 | Jaipuria Institute of Management, Jaipur | Jaipur, Rajasthan | PGDM | ₹12–14 lakh approx. | 65–75+ percentile | jaipuria.ac.in |
| 30 | Manipal University Jaipur – TAPMI School of Business | Jaipur, Rajasthan | MBA | ₹9–12 lakh approx. | 60–70+ percentile | jaipur.manipal.edu |
| 31 | R.A. Podar Institute of Management, University of Rajasthan | Jaipur, Rajasthan | MBA | ₹1–2 lakh approx. | CAT not primary; CMAT/RMAT/university route important | uniraj.ac.in |
| 32 | UPES School of Business | Dehradun, Uttarakhand | MBA | ₹15–18 lakh approx. | 60–75+ percentile | upes.ac.in |
| 33 | Doon Business School | Dehradun, Uttarakhand | MBA / PGDM | ₹8–11 lakh approx. | 60–70+ percentile | doonbusinessschool.com |
| 34 | IMS Unison University | Dehradun, Uttarakhand | MBA | ₹5–7 lakh approx. | 50–60+ percentile | iuu.ac |
| 35 | NIT Trichy – DoMS | Tiruchirappalli, Tamil Nadu | MBA | ₹3–5 lakh approx. | 70–80+ percentile | nitt.edu |
| 36 | Bharathidasan Institute of Management | Tiruchirappalli, Tamil Nadu | MBA | ₹12–14 lakh approx. | 70–80+ percentile | bim.edu |
| 37 | PSG Institute of Management | Coimbatore, Tamil Nadu | MBA / PGDM | ₹8–10 lakh approx. | 60–70+ percentile | psgim.ac.in |
| 38 | Amrita School of Business | Coimbatore, Tamil Nadu | MBA | ₹11–13 lakh approx. | 60–75+ percentile | amrita.edu |
| 39 | Karunya School of Management | Coimbatore, Tamil Nadu | MBA | ₹4–6 lakh approx. | 50–60+ percentile | karunya.edu |
| 40 | NIT Calicut – School of Management Studies | Kozhikode, Kerala | MBA | ₹3–5 lakh approx. | 70–80+ percentile | nitc.ac.in |
| 41 | Rajagiri Business School | Kochi, Kerala | PGDM / MBA | ₹7–9 lakh approx. | 60–70+ percentile | rajagiribusinessschool.edu.in |
| 42 | SCMS Cochin School of Business | Kochi, Kerala | PGDM | ₹8–9 lakh approx. | 60–70+ percentile | scms.edu.in |
| 43 | LEAD College of Management | Palakkad, Kerala | MBA | ₹5–7 lakh approx. | 50–60+ percentile | lead.ac.in |
| 44 | IIT Jodhpur – School of Management & Entrepreneurship | Jodhpur, Rajasthan | MBA / MBA Technology | ₹8–10 lakh approx. | 80–90+ percentile | iitj.ac.in |
| 45 | NIT Rourkela | Already covered under Odisha region | — | — | — | — |
| 45 | Panjab University – UBS Chandigarh | Chandigarh | MBA | ₹50,000–₹1 lakh approx. | 85–90+ percentile | ubs.puchd.ac.in |
| 46 | Chitkara Business School | Chandigarh / Punjab | MBA | ₹6–8 lakh approx. | 50–60+ percentile | chitkara.edu.in |
| 47 | Lovely Professional University | Phagwara, Punjab | MBA | ₹6–10 lakh approx. | 50–60+ percentile; LPUNEST also used | lpu.in |
| 48 | Chandigarh University | Mohali, Punjab | MBA | ₹6–8 lakh approx. | 50–60+ percentile; CUCET also used | cuchd.in |
| 49 | NIT Kurukshetra – DoMS | Kurukshetra, Haryana | MBA | ₹2–4 lakh approx. | 60–70+ percentile | nitkkr.ac.in |
| 50 | IMT Nagpur | Nagpur, Maharashtra | PGDM | ₹14–15 lakh approx. | 75–80+ percentile | imtnagpur.ac.in |
Verification Notes
NIRF 2025 Management rankings are a useful national reference for shortlisting top management institutions outside the previously covered regions; they include institutes such as IIM Ahmedabad, IIM Kozhikode, IIM Lucknow, IIM Indore, IIT Kharagpur, IIT Roorkee, IIT Kanpur, IIM Shillong, IIM Udaipur, IIM Raipur, IIM Ranchi, IIM Rohtak, IIM Kashipur, IIM Nagpur, IIM Visakhapatnam, MICA, TAPMI, GIM and others.
IIM Ahmedabad’s official MBA admission page lists the PGP 2025–27 programme fee at ₹27.5 lakh, while IIM Kozhikode confirms CAT-based admission for its PGP programme.
MICA’s official admission page confirms that candidates submit CAT/XAT/GMAT scores and appear for MICAT, with programme fee listed at ₹28 lakh for the 2025–27 batch.
TAPMI’s official admissions page confirms that it uses CAT/XAT/GMAT/NMAT scores for shortlisting candidates, while public 2026 fee references place its annual tuition around ₹9.75 lakh per year.
GIM Goa’s admission page confirms acceptance of CAT 2025, XAT 2026 and GMAT for PGDM admission, while public fee references list its academic fee around ₹21.45 lakh.
Top MBA/PGDM Colleges in Other Parts of India
Apart from major MBA hubs like Bangalore, Chennai, Delhi NCR, Hyderabad, Kolkata, Pune, Mumbai and Odisha, India has many reputed MBA and PGDM colleges across Gujarat, Kerala, Rajasthan, Uttar Pradesh, Madhya Pradesh, Jharkhand, Uttarakhand, Punjab, Haryana, Tamil Nadu, Goa, Chhattisgarh, Andhra Pradesh, Jammu & Kashmir and the North-East.
Students can explore premium institutes such as IIM Ahmedabad, IIM Kozhikode, IIM Lucknow, IIM Indore, XLRI Jamshedpur, IIT Kharagpur, IIM Shillong, IIM Udaipur, TAPMI Manipal, GIM Goa, MICA Ahmedabad, IRMA Anand and Nirma University. Admission is usually based on CAT, XAT, GMAT, CMAT, NMAT or institute-level processes, depending on the college.
Explore top 50 MBA and PGDM colleges in other parts of India excluding Bangalore, Chennai, Delhi NCR, Hyderabad, Kolkata, Pune, Mumbai and Odisha. Compare course fees, courses offered, CAT percentile required and official website links.
Disclaimer for MBA4U
The CAT percentile, fee and course details mentioned above are for student guidance only. Actual cutoffs, fees, accepted exams, admission criteria, hostel charges, scholarships, course names and placement details may change every year. Students should verify the latest information from the official college website before applying.