Top B-Schools in India Accepting CAT Score 2026: IIMs, IITs, FMS, MDI, SPJIMR & More
Explore top MBA colleges in India accepting CAT score. Check IIMs, IIT management departments, FMS Delhi, MDI Gurgaon, SPJIMR Mumbai, IIFT, IMT, XIMB, fees, courses and admission details.
Top B-Schools in India Accepting CAT Score
CAT is one of the most important MBA entrance exams in India. It is accepted by all IIMs and many leading non-IIM B-schools, including IIT management departments, private PGDM institutes, university departments, and specialized management institutes. The official CAT website states that CAT scores are used for admission to IIM postgraduate and doctoral-level programs, and may also be used by listed non-IIM institutions.
For ranking reference, the table below uses NIRF 2025 Management Ranking wherever available. NIRF 2025 placed IIM Ahmedabad, IIM Bangalore, IIM Kozhikode, IIT Delhi, IIM Lucknow, IIM Mumbai, IIM Calcutta, IIM Indore, MDI Gurgaon, and XLRI Jamshedpur among the top 10 management institutions in India.
CAT-Accepting Top B-Schools in India
| NIRF 2025 Rank | B-School | Location | Course Offered | Entrance Test Accepted |
|---|---|---|---|---|
| 1 | IIM Ahmedabad | Ahmedabad, Gujarat | MBA / PGP | CAT |
| 2 | IIM Bangalore | Bengaluru, Karnataka | MBA / PGP | CAT |
| 3 | IIM Kozhikode | Kozhikode, Kerala | MBA / PGP | CAT |
| 4 | IIT Delhi – DMS | New Delhi | MBA | CAT |
| 5 | IIM Lucknow | Lucknow, Uttar Pradesh | MBA / PGP | CAT |
| 6 | IIM Mumbai | Mumbai, Maharashtra | MBA / Management Programs | CAT |
| 7 | IIM Calcutta | Kolkata, West Bengal | MBA / PGP | CAT |
| 8 | IIM Indore | Indore, Madhya Pradesh | MBA / PGP | CAT |
| 9 | MDI Gurgaon | Gurugram, Haryana | PGDM | CAT |
| 12 | IIT Kharagpur – VGSoM | Kharagpur, West Bengal | MBA | CAT |
| 13 | IIT Madras – DoMS | Chennai, Tamil Nadu | MBA | CAT |
| 14 | IIT Bombay – SJMSOM | Mumbai, Maharashtra | MBA | CAT |
| 15 | IIM Raipur | Raipur, Chhattisgarh | MBA / PGP | CAT |
| 16 | IIM Tiruchirappalli | Tiruchirappalli, Tamil Nadu | MBA / PGP | CAT |
| 17 | IIFT Delhi | New Delhi | MBA International Business | CAT |
| 18 | IIM Ranchi | Ranchi, Jharkhand | MBA / PGP | CAT |
| 19 | IIM Rohtak | Rohtak, Haryana | MBA / PGP | CAT |
| 20 | SPJIMR Mumbai | Mumbai, Maharashtra | PGDM / PGPM | CAT / GMAT |
| 21 | IIM Udaipur | Udaipur, Rajasthan | MBA / PGP | CAT |
| 22 | IIT Roorkee – DoMS | Roorkee, Uttarakhand | MBA | CAT |
| 23 | IIM Kashipur | Kashipur, Uttarakhand | MBA / PGP | CAT |
| 25 | IIM Nagpur | Nagpur, Maharashtra | MBA / PGP | CAT |
| 27 | IIT Kanpur – DoMS | Kanpur, Uttar Pradesh | MBA | CAT |
| 28 | Jamia Millia Islamia | New Delhi | MBA | CAT / University process, as applicable |
| 29 | IIM Visakhapatnam | Visakhapatnam, Andhra Pradesh | MBA / PGP | CAT |
| 30 | IMT Ghaziabad | Ghaziabad, Uttar Pradesh | PGDM | CAT / XAT / GMAT |
| 31 | IIM Bodh Gaya | Bodh Gaya, Bihar | MBA / PGP | CAT |
| 33 | MICA Ahmedabad | Ahmedabad, Gujarat | PGDM-C / PGDM | CAT / XAT / GMAT + MICAT |
| 34 | IIM Sambalpur | Sambalpur, Odisha | MBA / PGP | CAT |
| 35 | IIM Jammu | Jammu | MBA / PGP | CAT |
| 37 | Great Lakes Institute of Management Chennai | Chennai, Tamil Nadu | PGDM / PGPM | CAT / XAT / GMAT / CMAT |
| 38 | IIM Shillong | Shillong, Meghalaya | MBA / PGP | CAT |
| 39 | TAPMI Manipal | Manipal, Karnataka | MBA / PGDM-equivalent programs | CAT / XAT / GMAT / NMAT |
| 40 | IMI Delhi | New Delhi | PGDM | CAT / XAT / GMAT |
| 43 | Goa Institute of Management | Sanquelim, Goa | PGDM | CAT / XAT / GMAT / CMAT |
| 45 | XIM University / XIMB | Bhubaneswar, Odisha | MBA-BM / MBA-HRM / MBA-RM | CAT / XAT / XGMT / GMAT / NMAT, depending on program |
| 48 | IIT ISM Dhanbad | Dhanbad, Jharkhand | MBA | CAT |
| 50 | Great Lakes Institute of Management Gurgaon | Gurgaon, Haryana | PGDM / PGPM | CAT / XAT / GMAT / CMAT |
| 55 | LIBA Chennai | Chennai, Tamil Nadu | PGDM | CAT / XAT |
| 59 | FORE School of Management | New Delhi | PGDM | CAT / XAT / GMAT |
| 61 | BIMTECH Greater Noida | Greater Noida, Uttar Pradesh | PGDM | CAT / XAT / CMAT / GMAT |
| 65 | K. J. Somaiya Institute of Management | Mumbai, Maharashtra | MBA | CAT / XAT / CMAT / GMAT / NMAT |
| 66 | SOA University | Bhubaneswar, Odisha | MBA | CAT / MAT / XAT / CMAT / SAAT, as applicable |
| 68 | KIIT School of Management | Bhubaneswar, Odisha | MBA | CAT / MAT / XAT / CMAT / GMAT / KIITEE Management |
NIRF 2025 lists SPJIMR at Rank 20, IIM Udaipur at 21, IIT Roorkee at 22, IIM Kashipur at 23, IIM Nagpur at 25, IIT Kanpur at 27, Jamia Millia Islamia at 28, IIM Visakhapatnam at 29, IMT Ghaziabad at 30, MICA at 33, IIM Sambalpur at 34, IIM Jammu at 35, Great Lakes Chennai at 37, IIM Shillong at 38, TAPMI at 39, IMI Delhi at 40, GIM at 43, XIM University at 45, IIT ISM Dhanbad at 48, Great Lakes Gurgaon at 50, LIBA at 55, FORE at 59, BIMTECH at 61, K. J. Somaiya at 65, SOA at 66, and KIIT at 68.
Popular Non-IIM B-Schools Accepting CAT Score
Use this separate section on your website because many students search specifically for “top non-IIM colleges accepting CAT score.”
| B-School | Location | Course | CAT Accepted? |
|---|---|---|---|
| FMS Delhi | New Delhi | MBA | Yes |
| MDI Gurgaon | Gurugram | PGDM | Yes |
| SPJIMR Mumbai | Mumbai | PGDM | Yes |
| IIT Delhi DMS | New Delhi | MBA | Yes |
| IIT Bombay SJMSOM | Mumbai | MBA | Yes |
| IIT Kharagpur VGSoM | Kharagpur | MBA | Yes |
| IIFT Delhi | New Delhi | MBA International Business | Yes |
| IMT Ghaziabad | Ghaziabad | PGDM | Yes |
| MICA Ahmedabad | Ahmedabad | PGDM-C | Yes, with MICAT |
| XIMB / XIM University | Bhubaneswar | MBA | Yes |
| IMI Delhi | New Delhi | PGDM | Yes |
| Great Lakes Chennai | Chennai | PGDM / PGPM | Yes |
| GIM Goa | Goa | PGDM | Yes |
| TAPMI Manipal | Manipal | MBA | Yes |
| FORE School of Management | New Delhi | PGDM | Yes |
| BIMTECH Greater Noida | Greater Noida | PGDM | Yes |
| K. J. Somaiya | Mumbai | MBA | Yes |
| LIBA Chennai | Chennai | PGDM | Yes |
Top B-Schools Accepting CAT Score
CAT score is accepted by all IIMs and many reputed non-IIM business schools in India. Students can use CAT scores to apply for MBA, PGDM and specialized management programs offered by IIMs, IIT management departments, university departments, and private B-schools.
Before applying, students should check the latest admission policy, CAT cut-off, course fee, placement report, specialization options, application deadline and selection process on the official college website.
Disclaimer for MBA4U
The list above is prepared for student guidance. Rankings are based mainly on NIRF 2025 where available, while exam acceptance and course details may change every admission cycle. Students should verify the latest CAT cut-off, eligibility, fee, program name, application deadline and admission process from the official institute website before applying.