College Finder
MBA College Finder
Search and filter 200 MBA/PGDM colleges across India by location, entrance exam, approximate cut-off, fee range, college type and specialisation.
Find the Right College
200 colleges found
↔ View all columns: drag the slider below or swipe/scroll horizontally inside the table.
Works on desktop, tablet and mobile.
| # | Institute | City | State | NIRF Rank/Non-NIRF | College Type | Programme | CAT | XAT | CMAT | MAT | NMAT | SNAP | MAH-CET | Other Exam | Approx. Percentile | Fees | Specialisation | Average Package | Official Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IIM Ahmedabad | Ahmedabad | Gujarat | NIRF 2025 #1 | Government | MBA/PGP | 99+ %ile | — | — | — | — | — | — | — | 99+ percentile | ₹27 Lakh | General Management, Finance, Marketing, Strategy | ₹35+ LPA | Official Site ↗ |
| 2 | IIM Bangalore | Bengaluru | Karnataka | NIRF 2025 #2 | Government | MBA/PGP | 99+ %ile | — | — | — | — | — | — | — | 99+ percentile | ₹26 Lakh | Strategy, Finance, Marketing, Analytics | ₹35+ LPA | Official Site ↗ |
| 3 | IIM Kozhikode | Kozhikode | Kerala | NIRF 2025 #3 | Government | MBA/PGP | 97–99 %ile | — | — | — | — | — | — | — | 97–99 percentile | ₹23.5 Lakh | Finance, Marketing, Operations, Strategy | ₹28–30 LPA | Official Site ↗ |
| 4 | IIT Delhi DMS | New Delhi | NIRF 2025 #4 | Government | MBA | 97–99 %ile | — | — | — | — | — | — | — | 97–99 percentile | ₹12 Lakh | Finance, Marketing, Operations, IT | ₹25+ LPA | Official Site ↗ | |
| 5 | IIM Lucknow | Lucknow | Uttar Pradesh | NIRF 2025 #5 | Government | MBA/PGP | 97–99 %ile | — | — | — | — | — | — | — | 97–99 percentile | ₹21 Lakh | Finance, Marketing, Operations, Strategy | ₹30+ LPA | Official Site ↗ |
| 6 | IIM Mumbai | Mumbai | Maharashtra | NIRF Top 10 | Government | MBA | 97–99 %ile | — | — | — | — | — | — | — | 97–99 percentile | ₹21 Lakh | Operations, Supply Chain, Analytics, Finance | ₹29+ LPA | Official Site ↗ |
| 7 | IIM Calcutta | Kolkata | West Bengal | NIRF Top 10 | Government | MBA/PGP | 99+ %ile | — | — | — | — | — | — | — | 99+ percentile | ₹27 Lakh | Finance, Consulting, Marketing, Strategy | ₹34+ LPA | Official Site ↗ |
| 8 | IIM Indore | Indore | Madhya Pradesh | NIRF Top 10 | Government | MBA/PGP | 97–99 %ile | — | — | — | — | — | — | — | 97–99 percentile | ₹21 Lakh | Finance, Marketing, Operations, HR | ₹25+ LPA | Official Site ↗ |
| 9 | XLRI Xavier School of Management | Jamshedpur | Jharkhand | NIRF Top 10 | Private | PGDM BM / HRM | — | 95–97+ %ile | — | — | — | — | — | — | 95–97+ percentile | ₹30 Lakh | HR, Finance, Marketing, Strategy | ₹29+ LPA | Official Site ↗ |
| 10 | MDI Gurgaon | Gurugram | Haryana | NIRF Top 15 | Private | PGDM | 95–97+ %ile | — | — | — | — | — | — | — | 95–97+ percentile | ₹26 Lakh | Finance, Marketing, HR, Operations | ₹25+ LPA | Official Site ↗ |
| 11 | IIT Bombay SJMSOM | Mumbai | Maharashtra | NIRF Top 15 | Government | MBA | 97–99 %ile | — | — | — | — | — | — | — | 97–99 percentile | ₹15 Lakh | Operations, Finance, Analytics, Marketing | ₹28+ LPA | Official Site ↗ |
| 12 | IIM Raipur | Raipur | Chhattisgarh | NIRF Top 20 | Government | MBA/PGP | 94–96+ %ile | — | — | — | — | — | — | — | 94–96+ percentile | ₹18 Lakh | Finance, Marketing, Operations, Analytics | ₹18+ LPA | Official Site ↗ |
| 13 | IIM Rohtak | Rohtak | Haryana | NIRF Top 20 | Government | MBA/PGP | 95+ %ile | — | — | — | — | — | — | — | 95+ percentile | ₹18 Lakh | Finance, Marketing, HR, Strategy | ₹19+ LPA | Official Site ↗ |
| 14 | IIM Udaipur | Udaipur | Rajasthan | NIRF Top 20 | Government | MBA/PGP | 94–96+ %ile | — | — | — | — | — | — | — | 94–96+ percentile | ₹21 Lakh | Finance, Marketing, Analytics, Operations | ₹18–20 LPA | Official Site ↗ |
| 15 | IIM Tiruchirappalli | Tiruchirappalli | Tamil Nadu | NIRF Top 20 | Government | MBA/PGP | 94–96+ %ile | — | — | — | — | — | — | — | 94–96+ percentile | ₹21 Lakh | Finance, Marketing, Operations, HR | ₹19+ LPA | Official Site ↗ |
| 16 | SPJIMR Mumbai | Mumbai | Maharashtra | NIRF Top 20 | Private | PGDM | 95+ %ile | 95+ %ile | — | — | — | — | — | — | 95+ percentile | ₹24 Lakh | Finance, Marketing, Operations, Information Management | ₹32+ LPA | Official Site ↗ |
| 17 | IIM Ranchi | Ranchi | Jharkhand | NIRF Top 25 | Government | MBA/PGP | 94–96+ %ile | — | — | — | — | — | — | — | 94–96+ percentile | ₹18 Lakh | Finance, Marketing, HR, Analytics | ₹18+ LPA | Official Site ↗ |
| 18 | IIT Kharagpur VGSoM | Kharagpur | West Bengal | NIRF Top 25 | Government | MBA | 94–96+ %ile | — | — | — | — | — | — | — | 94–96+ percentile | ₹13 Lakh | Operations, Analytics, Finance, Marketing | ₹22+ LPA | Official Site ↗ |
| 19 | IIT Madras DoMS | Chennai | Tamil Nadu | NIRF Top 25 | Government | MBA | 94–96+ %ile | — | — | — | — | — | — | — | 94–96+ percentile | ₹13 Lakh | Operations, Analytics, Finance, Marketing | ₹17–18 LPA | Official Site ↗ |
| 20 | IIM Shillong | Shillong | Meghalaya | NIRF Top 30 | Government | MBA/PGP | 94–97 %ile | — | — | — | — | — | — | — | 94–97 percentile | ₹26 Lakh | Finance, Marketing, Operations, Strategy | ₹26+ LPA | Official Site ↗ |
| 21 | IIM Visakhapatnam | Visakhapatnam | Andhra Pradesh | NIRF Top 30 | Government | MBA/PGP | 90–94+ %ile | — | — | — | — | — | — | — | 90–94+ percentile | ₹20.5 Lakh | Finance, Marketing, Analytics, Operations | ₹15–16 LPA | Official Site ↗ |
| 22 | IIM Kashipur | Kashipur | Uttarakhand | NIRF Top 30 | Government | MBA/PGP | 92–95 %ile | — | — | — | — | — | — | — | 92–95 percentile | ₹18 Lakh | Finance, Marketing, Analytics, Operations | ₹18+ LPA | Official Site ↗ |
| 23 | IIM Nagpur | Nagpur | Maharashtra | NIRF Top 35 | Government | MBA/PGP | 92–95 %ile | — | — | — | — | — | — | — | 92–95 percentile | ₹21 Lakh | Finance, Marketing, Analytics, Strategy | ₹18+ LPA | Official Site ↗ |
| 24 | IIM Jammu | Jammu | J&K | NIRF Top 35 | Government | MBA/PGP | 90–94 %ile | — | — | — | — | — | — | — | 90–94 percentile | ₹20 Lakh | Finance, Marketing, HR, Operations | ₹16+ LPA | Official Site ↗ |
| 25 | IIM Amritsar | Amritsar | Punjab | NIRF Top 40 | Government | MBA/PGP | 90–94 %ile | — | — | — | — | — | — | — | 90–94 percentile | ₹21 Lakh | Finance, Marketing, Analytics, Operations | ₹16–17 LPA | Official Site ↗ |
| 26 | IIM Bodh Gaya | Bodh Gaya | Bihar | NIRF Top 40 | Government | MBA/PGP | 90–94 %ile | — | — | — | — | — | — | — | 90–94 percentile | ₹19 Lakh | Finance, Marketing, HR, Operations | ₹15–16 LPA | Official Site ↗ |
| 27 | IIM Sambalpur | Sambalpur | Odisha | NIRF Top 40 | Government | MBA/PGP | 90–94 %ile | — | — | — | — | — | — | — | 90–94 percentile | ₹21 Lakh | Finance, Marketing, Analytics, Operations | ₹16+ LPA | Official Site ↗ |
| 28 | IIT Roorkee DoMS | Roorkee | Uttarakhand | NIRF Top 25 | Government | MBA | 94–96 %ile | — | — | — | — | — | — | — | 94–96 percentile | ₹9 Lakh | Finance, Marketing, Operations, Analytics | ₹18+ LPA | Official Site ↗ |
| 29 | IIT Kanpur DoMS | Kanpur | Uttar Pradesh | NIRF Top 40 | Government | MBA | 92–95 %ile | — | — | — | — | — | — | — | 92–95 percentile | ₹4–5 Lakh | Operations, Analytics, Finance, Marketing | ₹18+ LPA | Official Site ↗ |
| 30 | MICA Ahmedabad | Ahmedabad | Gujarat | NIRF / Non-NIRF Elite | Private | PGDM-C | Accepted | Accepted | — | — | — | — | — | MICAT | 80+ CAT/XAT + MICAT | ₹26 Lakh | Marketing, Branding, Media, Digital | ₹19–20 LPA | Official Site ↗ |
| 31 | IMT Ghaziabad | Ghaziabad | Uttar Pradesh | NIRF Top 40 | Private | PGDM | 90–93 %ile | 90–93 %ile | — | — | — | — | — | — | 90–93 percentile | ₹21.5 Lakh | Marketing, Finance, Operations, Analytics | ₹17–18 LPA | Official Site ↗ |
| 32 | NMIMS SBM Mumbai | Mumbai | Maharashtra | NIRF Top 30 | Private/Deemed | MBA | — | — | — | — | 230–235+ | — | — | — | 230–235+ score | ₹25 Lakh | Finance, Marketing, Analytics, HR | ₹25+ LPA | Official Site ↗ |
| 33 | SIBM Pune | Pune | Maharashtra | NIRF Top 20 | Private/Deemed | MBA | — | — | — | — | — | 97–99 %ile | — | — | 97–99 percentile | ₹26 Lakh | Marketing, Finance, HR, Operations | ₹28+ LPA | Official Site ↗ |
| 34 | IIT Dhanbad DSM | Dhanbad | Jharkhand | NIRF Top 50 | Government | MBA | 85–90+ %ile | — | — | — | — | — | — | — | 85–90+ percentile | ₹4–5 Lakh | Finance, Marketing, HR, Operations | ₹13–14 LPA | Official Site ↗ |
| 35 | Great Lakes Chennai | Chennai | Tamil Nadu | NIRF Top 40 | Private | PGDM / PGPM | 85–90 %ile | 85–90 %ile | — | — | — | — | — | GMAT | 85–90 percentile | ₹21 Lakh | Analytics, Marketing, Finance, Operations | ₹15+ LPA | Official Site ↗ |
| 36 | TAPMI | Manipal | Karnataka | NIRF Top 50 | Private | MBA | 85+ %ile | 85+ %ile | — | — | 85+ %ile | — | — | — | 85+ percentile | ₹18 Lakh | Finance, Marketing, Analytics, HR | ₹14–15 LPA | Official Site ↗ |
| 37 | IMI New Delhi | New Delhi | NIRF Top 50 | Private | PGDM | 90+ %ile | 90+ %ile | — | — | — | — | — | — | 90+ percentile | ₹23 Lakh | Finance, Marketing, HR, Analytics | ₹16–17 LPA | Official Site ↗ | |
| 38 | Goa Institute of Management | Goa | NIRF Top 50 | Private | PGDM | 85–90 %ile | 85–90 %ile | — | — | — | — | — | GMAT | 85–90 percentile | ₹21 Lakh | Finance, Marketing, Analytics, Healthcare | ₹15+ LPA | Official Site ↗ | |
| 39 | XIM University – XIMB | Bhubaneswar | Odisha | NIRF Top 50 | Private | MBA-BM | 90–92+ %ile | 90–92+ %ile | — | — | — | — | — | XGMT | 90–92+ percentile | ₹22 Lakh | Finance, Marketing, Operations, Strategy | ₹19+ LPA | Official Site ↗ |
| 40 | IIFT Delhi | New Delhi | NIRF Top 20 | Government | MBA-IB | 95–98 %ile | — | — | — | — | — | — | — | 95–98 percentile | ₹22 Lakh | International Business, Finance, Marketing, Trade | ₹27+ LPA | Official Site ↗ | |
| 41 | IIT Jodhpur School of Management | Jodhpur | Rajasthan | NIRF Ranked | Government | MBA | 85–90+ %ile | — | — | — | — | — | — | — | 85–90+ percentile | ₹9 Lakh | Technology Management, Analytics, Finance, Marketing | ₹13+ LPA | Official Site ↗ |
| 42 | IIM Sirmaur | Sirmaur | Himachal Pradesh | NIRF Ranked | Government | MBA/PGP | 90–94 %ile | — | — | — | — | — | — | — | 90–94 percentile | ₹20 Lakh | Finance, Marketing, HR, Operations | ₹14–15 LPA | Official Site ↗ |
| 43 | Great Lakes Gurgaon | Gurugram | Haryana | NIRF Ranked | Private | PGDM / PGPM | 80–85+ %ile | 80–85+ %ile | — | — | — | — | — | GMAT | 80–85+ percentile | ₹18–20 Lakh | Analytics, Marketing, Finance, Operations | ₹12–14 LPA | Official Site ↗ |
| 44 | Amity Business School Noida | Noida | Uttar Pradesh | NIRF Ranked | Private | MBA | 60–70+ %ile | 60–70+ %ile | 60–70+ %ile | 60–70+ %ile | — | — | — | — | 60–70+ percentile | ₹15–16 Lakh | Marketing, Finance, HR, International Business | ₹7–8 LPA | Official Site ↗ |
| 45 | Jaipuria Institute of Management Noida | Noida | Uttar Pradesh | NIRF Ranked | Private | PGDM | 70–80 %ile | 70–80 %ile | 70–80 %ile | 70–80 %ile | — | — | — | — | 70–80 percentile | ₹15 Lakh | Marketing, Finance, HR, Business Analytics | ₹9–10 LPA | Official Site ↗ |
| 46 | IMI Kolkata | Kolkata | West Bengal | NIRF Ranked | Private | PGDM | 75–80+ %ile | 75–80+ %ile | 75–80+ %ile | — | — | — | — | — | 75–80+ percentile | ₹15 Lakh | Finance, Marketing, Analytics, HR | ₹8–9 LPA | Official Site ↗ |
| 47 | FORE School of Management | New Delhi | NIRF Ranked | Private | PGDM | 85–90 %ile | 85–90 %ile | — | — | — | — | — | — | 85–90 percentile | ₹20 Lakh | Finance, Marketing, International Business, Analytics | ₹16+ LPA | Official Site ↗ | |
| 48 | KJ Somaiya Institute of Management | Mumbai | Maharashtra | NIRF Ranked | Private | MBA | 84–90 %ile | 84–90 %ile | 84–90 %ile | — | 84–90 %ile | — | — | — | 84–90 percentile | ₹22 Lakh | Finance, Marketing, HR, Data Science | ₹12–13 LPA | Official Site ↗ |
| 49 | NIT Trichy DoMS | Tiruchirappalli | Tamil Nadu | NIRF Ranked | Government | MBA | 80–85+ %ile | — | — | — | — | — | — | — | 80–85+ percentile | ₹2–4 Lakh | Finance, Marketing, Operations, HR | ₹8–9 LPA | Official Site ↗ |
| 50 | Christ University | Bengaluru | Karnataka | NIRF Ranked | Private/Deemed | MBA | 60+ %ile | 60+ %ile | 60+ %ile | 60+ %ile | — | — | — | — | 60+ percentile | ₹9–10 Lakh | Finance, Marketing, HR, Lean Operations | ₹8–9 LPA | Official Site ↗ |
| 51 | IRMA Anand | Anand | Gujarat | NIRF Ranked | Private | PGDM-RM | 80–85+ %ile | 80–85+ %ile | — | — | — | — | — | — | 80–85+ percentile | ₹17 Lakh | Rural Management, Finance, Marketing, Development | ₹15+ LPA | Official Site ↗ |
| 52 | BIMTECH Greater Noida | Greater Noida | Uttar Pradesh | NIRF Ranked | Private | PGDM | 75–80 %ile | 75–80 %ile | 75–80 %ile | — | — | — | — | — | 75–80 percentile | ₹14–15 Lakh | Marketing, Finance, Insurance, International Business | ₹11–12 LPA | Official Site ↗ |
| 53 | LIBA Chennai | Chennai | Tamil Nadu | NIRF Ranked | Private | PGDM | 80–85 %ile | 80–85 %ile | — | — | — | — | — | — | 80–85 percentile | ₹18 Lakh | Finance, Marketing, HR, Operations | ₹11–12 LPA | Official Site ↗ |
| 54 | IFMR GSB, Krea University | Sri City | Andhra Pradesh | NIRF Ranked | Private | MBA | 75–80 %ile | 75–80 %ile | 75–80 %ile | — | 75–80 %ile | — | — | — | 75–80 percentile | ₹15 Lakh | Finance, Analytics, Marketing, Operations | ₹13–14 LPA | Official Site ↗ |
| 55 | Delhi School of Economics | Delhi | NIRF / University | Government | MBA | 90–95 %ile | — | — | — | — | — | — | — | 90–95 percentile | <₹2 Lakh | HR, International Business, Analytics | ₹12–15 LPA | Official Site ↗ | |
| 56 | FMS Delhi | Delhi | Non-NIRF Elite | Government | MBA | 98.5–99+ %ile | — | — | — | — | — | — | — | 98.5–99+ percentile | ₹2–3 Lakh | Finance, Marketing, Strategy, Operations | ₹34+ LPA | Official Site ↗ | |
| 57 | Jamia Millia Islamia – CMS | New Delhi | NIRF Ranked | Government | MBA | 85–90 %ile | — | — | — | — | — | — | — | 85–90 percentile | ₹1–2 Lakh | Finance, Marketing, HR, International Business | ₹9–10 LPA | Official Site ↗ | |
| 58 | BHU – Institute of Management Studies | Varanasi | Uttar Pradesh | NIRF Ranked | Government | MBA | 80–85+ %ile | — | — | — | — | — | — | — | 80–85+ percentile | ₹1–2 Lakh | Finance, Marketing, HR, Operations | ₹10–11 LPA | Official Site ↗ |
| 59 | Aligarh Muslim University | Aligarh | Uttar Pradesh | NIRF Ranked | Government | MBA | 60–70+ %ile | — | — | — | — | — | — | University Criteria | 60–70+ percentile | <₹1 Lakh | Finance, Marketing, HR, International Business | ₹5–7 LPA | Official Site ↗ |
| 60 | NIT Calicut School of Management Studies | Kozhikode | Kerala | NIRF Ranked | Government | MBA | 70–80 %ile | — | — | — | — | — | — | — | 70–80 percentile | ₹4 Lakh | Finance, Marketing, Operations, HR | ₹8–9 LPA | Official Site ↗ |
| 61 | NIT Rourkela School of Management | Rourkela | Odisha | NIRF Ranked | Government | MBA | 70–80 %ile | 70–80 %ile | 70–80 %ile | — | — | — | — | — | 70–80 percentile | ₹4–5 Lakh | Finance, Marketing, Operations, HR | ₹7–8 LPA | Official Site ↗ |
| 62 | NIT Warangal | Warangal | Telangana | NIRF Ranked | Government | MBA | 70–80 %ile | — | — | — | — | — | — | — | 70–80 percentile | ₹2–3 Lakh | Finance, Marketing, Operations, HR | ₹7–9 LPA | Official Site ↗ |
| 63 | NIT Kurukshetra | Kurukshetra | Haryana | NIRF Ranked | Government | MBA | 60–70+ %ile | — | 60–70+ %ile | — | — | — | — | — | 60–70+ percentile | ₹2–3 Lakh | Finance, Marketing, HR, Operations | ₹6–8 LPA | Official Site ↗ |
| 64 | NIT Silchar | Silchar | Assam | NIRF Ranked | Government | MBA | 60–70 %ile | — | 60–70 %ile | 60–70 %ile | — | — | — | — | 60–70 percentile | ₹2–3 Lakh | Finance, Marketing, HR, Operations | ₹5–7 LPA | Official Site ↗ |
| 65 | University of Hyderabad | Hyderabad | Telangana | NIRF 101–125 Band | Government | MBA | 70–80+ %ile | — | — | — | — | — | — | — | 70–80+ percentile | ₹2–3 Lakh | Finance, Marketing, HR, Operations | ₹6–8 LPA | Official Site ↗ |
| 66 | Pondicherry University | Puducherry | NIRF Ranked | Government | MBA | 60–70+ %ile | — | — | — | — | — | — | — | 60–70+ percentile | <₹2 Lakh | Finance, Marketing, HR, Tourism | ₹5–7 LPA | Official Site ↗ | |
| 67 | Delhi Technological University | Delhi | NIRF Ranked | Government | MBA | 80–85+ %ile | — | — | — | — | — | — | — | 80–85+ percentile | ₹3–4 Lakh | Finance, Marketing, HR, Business Analytics | ₹9–11 LPA | Official Site ↗ | |
| 68 | IIT BHU – Management | Varanasi | Uttar Pradesh | NIRF Ranked | Government | MBA | 80–85+ %ile | — | — | — | — | — | — | — | 80–85+ percentile | ₹4–5 Lakh | Finance, Marketing, Operations, Analytics | ₹10–12 LPA | Official Site ↗ |
| 69 | UPES School of Business | Dehradun | Uttarakhand | NIRF Ranked | Private | MBA | 60–70+ %ile | 60–70+ %ile | — | — | 60–70+ %ile | — | — | UPESMET | 60–70+ percentile | ₹16 Lakh | Oil & Gas, Logistics, Analytics, Marketing | ₹7–8 LPA | Official Site ↗ |
| 70 | Chandigarh University | Mohali | Punjab | NIRF Ranked | Private | MBA | 60–70+ %ile | — | 60–70+ %ile | 60–70+ %ile | — | — | — | CUCET | 60–70+ percentile | ₹7–8 Lakh | Finance, Marketing, HR, Business Analytics | ₹7–8 LPA | Official Site ↗ |
| 71 | Lovely Professional University | Phagwara | Punjab | NIRF Ranked | Private | MBA | 60–70+ %ile | — | 60–70+ %ile | 60–70+ %ile | — | — | — | LPUNEST | 60–70+ percentile | ₹8–10 Lakh | Finance, Marketing, HR, Analytics | ₹6–8 LPA | Official Site ↗ |
| 72 | Welingkar Mumbai | Mumbai | Maharashtra | NIRF Ranked | Private | PGDM | 80–85+ %ile | 80–85+ %ile | 80–85+ %ile | — | — | — | — | ATMA | 80–85+ percentile | ₹14 Lakh | Marketing, Finance, E-Business, Research & Business Analytics | ₹12–13 LPA | Official Site ↗ |
| 73 | NIBM Pune | Pune | Maharashtra | NIRF 101–125 Band | Government/Autonomous | PGDM | 80–85+ %ile | 80–85+ %ile | 80–85+ %ile | — | — | — | — | — | 80–85+ percentile | ₹16 Lakh | Banking, Finance, Risk, Analytics | ₹14–15 LPA | Official Site ↗ |
| 74 | SIOM Nashik | Nashik | Maharashtra | NIRF Ranked | Private/Deemed | MBA Operations | — | — | — | — | — | 85–90+ %ile | — | — | 85–90+ percentile | ₹17–18 Lakh | Operations, Supply Chain, Analytics | ₹14–15 LPA | Official Site ↗ |
| 75 | SCMHRD Pune | Pune | Maharashtra | NIRF Ranked | Private/Deemed | MBA | — | — | — | — | — | 95–97+ %ile | — | — | 95–97+ percentile | ₹25 Lakh | HR, Finance, Marketing, Analytics | ₹23+ LPA | Official Site ↗ |
| 76 | SIIB Pune | Pune | Maharashtra | NIRF Ranked | Private/Deemed | MBA-IB | — | — | — | — | — | 90–93+ %ile | — | — | 90–93+ percentile | ₹19 Lakh | International Business, Finance, Marketing, Supply Chain | ₹13–14 LPA | Official Site ↗ |
| 77 | SIBM Bengaluru | Bengaluru | Karnataka | NIRF Ranked | Private/Deemed | MBA | — | — | — | — | — | 90+ %ile | — | — | 90+ percentile | ₹20 Lakh | Finance, Marketing, HR, Operations | ₹14–15 LPA | Official Site ↗ |
| 78 | Alliance University | Bengaluru | Karnataka | NIRF Ranked | Private | MBA | 60–70+ %ile | 60–70+ %ile | 60–70+ %ile | — | 60–70+ %ile | — | — | — | 60–70+ percentile | ₹15 Lakh | Finance, Marketing, HR, International Business | ₹8–9 LPA | Official Site ↗ |
| 79 | JAGSoM Bengaluru | Bengaluru | Karnataka | NIRF Ranked | Private | PGDM | 70–80+ %ile | 70–80+ %ile | 70–80+ %ile | — | — | — | — | — | 70–80+ percentile | ₹16 Lakh | Marketing, Finance, Analytics, Entrepreneurship | ₹10–12 LPA | Official Site ↗ |
| 80 | Praxis Business School | Kolkata | West Bengal | Non-NIRF | Private | PGDM | 70+ %ile | 70+ %ile | 70+ %ile | — | — | — | — | — | 70+ percentile | ₹9–10 Lakh | Analytics, Marketing, Finance, Operations | ₹9–10 LPA | Official Site ↗ |
| 81 | IMT Nagpur | Nagpur | Maharashtra | NIRF Ranked | Private | PGDM | 75–80 %ile | 75–80 %ile | 75–80 %ile | — | — | — | — | — | 75–80 percentile | ₹15 Lakh | Marketing, Finance, Analytics, Operations | ₹9–10 LPA | Official Site ↗ |
| 82 | IMT Hyderabad | Hyderabad | Telangana | NIRF Ranked | Private | PGDM | 70–75+ %ile | 70–75+ %ile | 70–75+ %ile | — | — | — | — | — | 70–75+ percentile | ₹15 Lakh | Marketing, Finance, Analytics, Operations | ₹9–10 LPA | Official Site ↗ |
| 83 | Jaipuria Institute of Management Lucknow | Lucknow | Uttar Pradesh | NIRF Ranked | Private | PGDM | 70–80 %ile | 70–80 %ile | 70–80 %ile | 70–80 %ile | — | — | — | — | 70–80 percentile | ₹15 Lakh | Marketing, Finance, HR, Analytics | ₹9–10 LPA | Official Site ↗ |
| 84 | Jaipuria Institute of Management Jaipur | Jaipur | Rajasthan | NIRF Ranked | Private | PGDM | 65–75 %ile | 65–75 %ile | 65–75 %ile | 65–75 %ile | — | — | — | — | 65–75 percentile | ₹14 Lakh | Marketing, Finance, HR, Analytics | ₹8–9 LPA | Official Site ↗ |
| 85 | Jaipuria Institute of Management Indore | Indore | Madhya Pradesh | NIRF Ranked | Private | PGDM | 60–70 %ile | 60–70 %ile | 60–70 %ile | 60–70 %ile | — | — | — | — | 60–70 percentile | ₹13 Lakh | Marketing, Finance, HR, Analytics | ₹7–9 LPA | Official Site ↗ |
| 86 | KIIT School of Management | Bhubaneswar | Odisha | NIRF Ranked | Private/Deemed | MBA | 60–70+ %ile | 60–70+ %ile | 60–70+ %ile | 60–70+ %ile | — | — | — | KIITEE | 60–70+ percentile | ₹17 Lakh | Finance, Marketing, HR, Operations | ₹9–10 LPA | Official Site ↗ |
| 87 | Amrita School of Business | Coimbatore | Tamil Nadu | NIRF Ranked | Private/Deemed | MBA | 70–80 %ile | 70–80 %ile | 70–80 %ile | — | — | — | — | — | 70–80 percentile | ₹13 Lakh | Finance, Marketing, Analytics, HR | ₹8–10 LPA | Official Site ↗ |
| 88 | PSG Institute of Management | Coimbatore | Tamil Nadu | NIRF Ranked | Private | MBA/PGDM | 60–70 %ile | — | — | 60–70 %ile | — | — | — | TANCET | 60–70 percentile | ₹8–9 Lakh | Finance, Marketing, HR, Operations | ₹7–8 LPA | Official Site ↗ |
| 89 | Thiagarajar School of Management | Madurai | Tamil Nadu | NIRF Ranked | Private | MBA/PGDM | 60–70+ %ile | 60–70+ %ile | 60–70+ %ile | — | — | — | — | TANCET | 60–70+ percentile | ₹12 Lakh | Finance, Marketing, HR, Operations | ₹8–9 LPA | Official Site ↗ |
| 90 | SRM School of Management | Chennai | Tamil Nadu | NIRF Ranked | Private/Deemed | MBA | 60+ %ile | — | 60+ %ile | 60+ %ile | — | — | — | SRMJEEM | 60+ percentile | ₹8–9 Lakh | Finance, Marketing, HR, Analytics | ₹7–8 LPA | Official Site ↗ |
| 91 | VIT Business School | Vellore | Tamil Nadu | NIRF Ranked | Private/Deemed | MBA | 60–70 %ile | 60–70 %ile | 60–70 %ile | 60–70 %ile | — | — | — | — | 60–70 percentile | ₹7–8 Lakh | Finance, Marketing, HR, Analytics | ₹7–8 LPA | Official Site ↗ |
| 92 | Manipal Institute of Management | Manipal | Karnataka | NIRF Ranked | Private/Deemed | MBA | 60–70 %ile | 60–70 %ile | 60–70 %ile | 60–70 %ile | — | — | — | — | 60–70 percentile | ₹9–10 Lakh | Finance, Marketing, HR, Healthcare | ₹7–8 LPA | Official Site ↗ |
| 93 | GITAM School of Business | Visakhapatnam | Andhra Pradesh | NIRF Ranked | Private/Deemed | MBA | 60–70 %ile | 60–70 %ile | 60–70 %ile | 60–70 %ile | — | — | — | — | 60–70 percentile | ₹8–10 Lakh | Finance, Marketing, HR, Analytics | ₹6–8 LPA | Official Site ↗ |
| 94 | Graphic Era University | Dehradun | Uttarakhand | NIRF Ranked | Private/Deemed | MBA | 60+ %ile | 60+ %ile | 60+ %ile | 60+ %ile | — | — | — | — | 60+ percentile | ₹7–8 Lakh | Finance, Marketing, HR, Analytics | ₹6–7 LPA | Official Site ↗ |
| 95 | Chitkara Business School | Rajpura | Punjab | NIRF Ranked | Private | MBA | 60+ %ile | — | 60+ %ile | 60+ %ile | 60+ %ile | — | — | — | 60+ percentile | ₹7–8 Lakh | Finance, Marketing, HR, Business Analytics | ₹7–8 LPA | Official Site ↗ |
| 96 | Doon Business School | Dehradun | Uttarakhand | Non-NIRF | Private | PGDM/MBA | 60–70 %ile | 60–70 %ile | 60–70 %ile | 60–70 %ile | — | — | — | — | 60–70 percentile | ₹9–10 Lakh | Marketing, Finance, Analytics, International Business | ₹7–8 LPA | Official Site ↗ |
| 97 | IBS Hyderabad | Hyderabad | Telangana | NIRF Ranked | Private/Deemed | MBA | 60–70 %ile | — | — | — | 60–70 %ile | — | — | IBSAT/GMAT | 60–70 percentile | ₹17 Lakh | Finance, Marketing, HR, Operations | ₹9–10 LPA | Official Site ↗ |
| 98 | Rajagiri Centre for Business Studies | Kochi | Kerala | NIRF Ranked | Private | MBA/PGDM | 60–70 %ile | 60–70 %ile | 60–70 %ile | — | — | — | — | KMAT | 60–70 percentile | ₹8–9 Lakh | Finance, Marketing, HR, Operations | ₹7–8 LPA | Official Site ↗ |
| 99 | Cochin University School of Management Studies | Kochi | Kerala | NIRF Ranked | Government | MBA | 60–70 %ile | — | 60–70 %ile | — | — | — | — | KMAT | 60–70 percentile | ₹2–3 Lakh | Finance, Marketing, HR, International Business | ₹6–8 LPA | Official Site ↗ |
| 100 | JBIMS Mumbai | Mumbai | Maharashtra | Non-NIRF Elite | Government | MMS | Accepted | — | — | — | — | — | 99.9+ | — | 99.9+ MAH-CET | ₹6–7 Lakh | Finance, Marketing, Operations, Systems | ₹27+ LPA | Official Site ↗ |
