Top 20 MBA/PGDM Colleges in Bangalore with Fees, Course Offered, Website Link & CAT Percentile
Important note: CAT percentile mentioned below is an approximate safe-range guidance for admission planning. Many private MBA/PGDM colleges do not publish fixed CAT cutoffs every year and may also accept MAT, CMAT, XAT, NMAT, SNAP, ATMA, GMAT, Karnataka PGCET, KMAT or institute-level tests. For example, SJIM officially states that there is no fixed cutoff for CAT/XAT/CMAT/GMAT, but higher scores are preferred.
| Rank | College / B-School | Course Offered | Approx. Course Fee | CAT Percentile Required / Suggested | Official Website |
|---|---|---|---|---|---|
| 1 | IIM Bangalore | MBA / PGP | ₹26 lakh approx. | 99+ percentile for strong General category chance | iimb.ac.in |
| 2 | SIBM Bengaluru | MBA | ₹21.40 lakh academic fee approx. | CAT not accepted; admission through SNAP | sibmbengaluru.edu.in |
| 3 | NMIMS Bengaluru | MBA | ₹21–22 lakh approx. | CAT not accepted; admission through NMAT | bengaluru.nmims.edu |
| 4 | Christ University, Bengaluru | MBA | ₹8–10 lakh approx. | 60–70+ percentile suggested | christuniversity.in |
| 5 | Alliance School of Business, Alliance University | MBA | ₹15–18 lakh approx. | 60–70+ percentile suggested | alliance.edu.in |
| 6 | XIME Bangalore | PGDM / PGDM Business Analytics | ₹12.90 lakh | 75–80+ percentile suggested | xime.org |
| 7 | JAGSoM Bangalore | PGDM | ₹17–18 lakh approx. | 70–75+ percentile suggested | jagsom.edu.in |
| 8 | Welingkar Institute of Management, Bengaluru Campus | PGDM | ₹14–16 lakh approx. | 75+ percentile suggested | welingkar.org |
| 9 | Ramaiah Institute of Management | PGDM | ₹10 lakh approx. | 60–70+ percentile suggested | msrim.in |
| 10 | RV Institute of Management | MBA | ₹6–12 lakh approx., quota-dependent | 60–70+ percentile suggested | rvim.edu.in |
| 11 | AIMS Institutes, Bengaluru | MBA / PGDM | ₹6–9 lakh approx. | 60–70+ percentile suggested | theaims.ac.in |
| 12 | Kristu Jayanti College | MBA | ₹8–9 lakh approx. | 60+ percentile suggested | kristujayanti.edu.in |
| 13 | CMS Business School, Jain University | MBA | ₹12–15 lakh approx. | 60–70+ percentile suggested | bschool.cms.ac.in |
| 14 | PES University | MBA | ₹14–15 lakh approx. | 60–70+ percentile suggested | pes.edu |
| 15 | ISBR Business School | PGDM / MBA | ₹9–12 lakh approx. | 60+ percentile suggested | isbr.in |
| 16 | IIBS Bangalore | PGDM / MBA | ₹9–10 lakh approx. | 50–60+ percentile suggested | iibsonline.com |
| 17 | ABBS School of Management | PGDM / MBA | ₹8–9 lakh approx. | 50–60+ percentile suggested | abbssm.edu.in |
| 18 | National School of Business, Bengaluru | MBA + PGPM | ₹7–9 lakh approx. | 50–60+ percentile suggested | nsb.edu.in |
| 19 | St. Joseph’s Institute of Management | PGDM | ₹9–10 lakh approx. | No fixed CAT cutoff; 60+ percentile is a practical target | sjim.edu.in |
| 20 | ISME Bangalore | PGDM | ₹12–14 lakh approx. | 60–70+ percentile suggested | isme.in |
Verification Notes
IIM Bangalore is one of India’s top management institutes and was listed at Rank 2 in the NIRF 2025 Management ranking. IIM Bangalore’s official PGP admissions page confirms domestic admissions for the PGP program through its admission process.
SIBM Bengaluru’s official fee page lists the MBA academic fee at ₹10,70,000 per annum, which makes the two-year academic fee around ₹21.40 lakh, excluding hostel, mess and deposits.
XIME Bangalore’s official admissions page lists the Bangalore campus PGDM and PGDM Business Analytics programme fee at ₹12,90,000.
PES University’s official MBA page confirms that it accepts PES Entrance Process, MAT, CAT, CMAT, ATMA, NMAT and GMAT for MBA admission.
CMS Business School’s admissions page confirms a full-time 2-year MBA at its Bengaluru campus, while independent fee references place the MBA fee around ₹12.1 lakh.
Suggested Website Disclaimer
The CAT percentile, fee and course details mentioned above are for student guidance only. Actual cutoffs, fees, admission criteria, accepted exams, hostel charges, scholarships and placement details may change every year. Students should verify the latest information from the official college website before applying.