Top 20 MBA/PGDM Colleges in Mumbai with Fees, Course Offered, Website Link & CAT Percentile
Important note: CAT percentile mentioned below is an approximate admission-planning range, not a guaranteed cutoff. Actual selection depends on category, academic profile, work experience, GD-PI/WAT performance, reservation rules, seat availability and yearly competition. Some Mumbai colleges mainly use NMAT, MAH MBA CET, GMAT, GRE, CMAT, MAT, ATMA or institute-level selection instead of CAT.
| Rank | College / B-School | Course Offered | Approx. Course Fee | CAT Percentile Required / Suggested | Official Website |
|---|---|---|---|---|---|
| 1 | IIM Mumbai | MBA / MBA Operations & Supply Chain / MBA Sustainability Management | ₹21–22 lakh approx. | 97–99+ percentile | iimmumbai.ac.in |
| 2 | SJMSOM, IIT Bombay | MBA | ₹14–16 lakh approx. | 97–98+ percentile | som.iitb.ac.in |
| 3 | SPJIMR Mumbai | PGDM / PGDM-BM | ₹24.86 lakh approx. | 85–95+ percentile, profile-based | spjimr.org |
| 4 | JBIMS Mumbai | MMS / M.Sc. Finance / MHRD | ₹4.22 lakh approx. for open category MMS admission fee shown for 2025–26 | CAT not primary; MAH MBA CET/CAP route important. 99+ CET percentile usually needed | jbims.edu |
| 5 | NMIMS School of Business Management, Mumbai | MBA / MBA HR / MBA Business Analytics / MBA Digital Transformation | ₹19–25 lakh approx., program-dependent | CAT not accepted; NMAT route | sbm.nmims.edu |
| 6 | K. J. Somaiya Institute of Management | MBA / MBA Healthcare / MBA Sports Management / MBA Executive | ₹20–22 lakh approx. | 83–90+ percentile suggested | simsr.somaiya.edu |
| 7 | Welingkar Institute of Management, Mumbai | PGDM / PGDM E-Business / PGDM Business Design / PGDM Research & Business Analytics / PGDM Healthcare / PGDM Retail | ₹14–17 lakh approx. | 75–80+ percentile suggested | welingkar.org |
| 8 | SDA Bocconi Asia Center, Mumbai | International Master in Business | ₹20.75 lakh approx. | 70–80+ percentile suggested; also accepts GMAT/GRE/NMAT/Bocconi Test | sdabocconiasiacenter.com |
| 9 | SIMSREE Mumbai | MMS / PGDBM | ₹1.5–2 lakh approx. | CAT not primary; MAH MBA CET/CAP route important. Very high CET percentile needed | simsree.org |
| 10 | Sydenham Institute of Management Studies, Research and Entrepreneurship Education | MMS / PGDBM | ₹1.5–2 lakh approx. | CAT not primary; MAH MBA CET/CAP route important | simsree.org |
| 11 | NL Dalmia Institute of Management Studies and Research | PGDM / PGDM Finance / PGDM Marketing / PGDM Business Analytics / Global MBA | ₹14–15 lakh approx. | 70–80+ percentile suggested | nldalmia.in |
| 12 | SIES School of Business Studies, Navi Mumbai | PGDM / PGDM Pharmaceutical Management / PGDM Biotechnology Management | ₹9–11 lakh approx. | 65–75+ percentile suggested | siessbs.edu.in |
| 13 | Chetana’s Institute of Management and Research | PGDM / PGDM Marketing / PGDM Retail / MMS | ₹8–10 lakh approx. | 60–70+ percentile suggested | cimr.in |
| 14 | MET Institute of Management, Mumbai | MMS / PGDM / eMBA-related programs | ₹5–8 lakh approx. | 60–70+ percentile suggested; MAH CET also important | met.edu |
| 15 | IES Management College and Research Centre | PGDM / MMS / PhD | ₹8–10 lakh approx. | 60–70+ percentile suggested | ies.edu/management |
| 16 | ITM Business School, Navi Mumbai | PGDM / MBA-equivalent programs | ₹12–14 lakh approx. | 60–70+ percentile suggested | itm.edu |
| 17 | VES Business School, Mumbai | PGDM / MMS | ₹8–10 lakh approx. | 60–70+ percentile suggested | vesbschool.com |
| 18 | Athena School of Management, Mumbai | PGPM / Global MBA pathway | ₹7–12 lakh approx., program-dependent | 50–60+ percentile useful; profile-based | athenaschoolofmanagement.com |
| 19 | Alkesh Dinesh Mody Institute, University of Mumbai | MMS / M.Sc. Finance / management programs | ₹2–4 lakh approx. | CAT not primary; MAH MBA CET/CAP route important | admi.mu.ac.in |
| 20 | Lala Lajpatrai Institute of Management, Mumbai | MMS | ₹2–4 lakh approx. | CAT not primary; MAH MBA CET/CAP route important | llim.edu |
Verification Notes
IIM Mumbai offers an MBA program and is listed among India’s top management institutes; its official site highlights its NIRF top-10 management position.
SPJIMR’s official PGDM fee page lists the fee for Indian participants at ₹24,86,000, including tuition and basic hostel/accommodation, subject to revision. Its admission page also confirms a profile-based and score-based shortlisting process.
JBIMS’ official 2025–26 MMS CAP admission notice shows the Open Category fee as ₹4,22,175 for admission reporting/payment, while admissions are routed through the Maharashtra CAP process.
Welingkar Mumbai’s official PGDM page confirms eligibility with minimum 50% graduation and accepts CAT, XAT, ATMA, CMAT and GMAT for its PGDM admission process. It lists tuition fee at ₹7,00,000 per annum plus other annual charges.
NMIMS Mumbai MBA admission is through the NMAT by GMAC route, not CAT; the NMIMS MBA registration portal is specifically built around NMAT registration.
SDA Bocconi Asia Center accepts multiple test scores and may also ask candidates to take the Bocconi Test; its public fee announcement lists the IMB program fee at ₹20,75,000 excluding taxes.
Top MBA/PGDM Colleges in Mumbai
Mumbai is one of India’s strongest management education and career destinations because of its finance, consulting, media, IT, FMCG, pharma, logistics, startup and corporate ecosystem. The city is home to premier institutes such as IIM Mumbai, SJMSOM IIT Bombay, SPJIMR, JBIMS, NMIMS, K. J. Somaiya and Welingkar, along with several reputed MMS and PGDM colleges.
Students should compare Mumbai MBA/PGDM colleges based on entrance exam, CAT percentile, MAH MBA CET cutoff, course fee, placement record, specialization, alumni network, location advantage and return on investment.
Explore top MBA and PGDM colleges in Mumbai with course offered, approximate fees, official website links and CAT percentile required. Compare IIM Mumbai, IIT Bombay, SPJIMR, JBIMS, NMIMS, KJ Somaiya, Welingkar and more.
Disclaimer for MBA4U
The CAT percentile, fee and course details mentioned above are for student guidance only. Actual cutoffs, fees, accepted exams, admission criteria, hostel charges, scholarships, course names and placement details may change every year. Students should verify the latest information from the official college website before applying